
| Object: | IC1848, The Soul Nebula, Cassiopeia | ||
| Coordinates: | RA = 2h 58m 27.9s, DEC = +60° 27' | ||
| Telescope: | Stellalyra 10"/F4, 1000mmFL |
||
| Mount: | Skywatcher EQ8 | ||
| Guide Scope: | Orion ST80 | ||
| Guide Camera: | ASI120MC, PHD2 guiding software | ||
| Imaging Camera: | QHY268M |
||
| Filters/Exposures: |
Antlia Quadband ALPF 2" & HaRGB, R=30min, G=30min, B=30, Ha=3 hours |
||
| Shooting Location: | Aurora, Colorado Bortle 7/8 | ||
| Date/Time: | October 2025 |
||
| Comments: | Acquired with NINA software and processed Pixinsight. |
|