COZ045 There are no active watches, warnings or advisories

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:30 AM DATE: November 05 2025, time of next update: 1:40 am | |||
| Current Weather | Night time/Dry | Current Temperature | 40.2°F (4.6°C), Apparent temp 34.9°F |
| Maximum Temperature (since midnight) | 42.8°F at: 12:00 AM | Minimum Temperature (since midnight) | 40.2°F at: 1:27 AM |
| Average windspeed (ten minute) | 1.8 mph | Wind Direction (ten minute) | ENE (60°) |
| Windchill Temperature | 37.3°F | Maximum Gust (last hour) | 12.0 mph at: 1:28 AM |
| Maximum Gust (since midnight) | 12.0 mph at: 1:28 AM | Maximum 1 minute average (since midnight) | 7.1 mph at: 1:29 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 13.05 in. (331.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 22.5°F (Wet Bulb :34.4°F ) |
| Humidity | 49 %, Humidex 34.3°F | Barometer corrected to msl | 30.259 in. (1024.7 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.17 in | Pressure change (last 6 hours) | +0.10 in |










Use the RELOAD facility on your browser to retrieve the latest data.