COZ045 There are no active watches, warnings or advisories
Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 3:20 PM DATE: September 15 2025, time of next update: 3:30 pm | |||
Current Weather | Dry | Current Temperature | 80.9°F (27.2°C) (Heat Index 79.1°F ), Apparent temp 80.0°F |
Maximum Temperature (since midnight) | 83.2°F at: 2:38 PM | Minimum Temperature (since midnight) | 54.6°F at: 6:51 AM |
Average windspeed (ten minute) | 2.0 mph | Wind Direction (ten minute) | ENE (68°) |
Heat Index | 79.1°F | Maximum Gust (last hour) | 14.0 mph at: 2:43 PM |
Maximum Gust (since midnight) | 16.0 mph at: 1:50 AM | Maximum 1 minute average (since midnight) | 10.2 mph at: 10:03 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.19 in. (4.9 mm) | Rainfall To date this year | 10.90 in. (277.0 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.06 in | DewPoint | 33.4°F (Wet Bulb :58.2°F ) |
Humidity | 18 %, Humidex 77.4°F | Barometer corrected to msl | 30.101 in. (1019.3 hPa) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | FALLING |
Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | -0.06 in |
Use the RELOAD facility on your browser to retrieve the latest data.