COZ045 There are no active watches, warnings or advisories

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:20 PM DATE: January 12 2026, time of next update: 10:30 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 42.6°F (5.9°C), Apparent temp 38.2°F |
| Maximum Temperature (since midnight) | 65.5°F at: 2:32 PM | Minimum Temperature (since midnight) | 34.0°F at: 3:54 AM |
| Average windspeed (ten minute) | 3.6 mph | Wind Direction (ten minute) | S (169°) |
| Windchill Temperature | 41.9°F | Maximum Gust (last hour) | 8.0 mph at: 9:38 PM |
| Maximum Gust (since midnight) | 17.3 mph at: 12:58 PM | Maximum 1 minute average (since midnight) | 11.9 mph at: 12:58 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.11 in. (2.9 mm) | Rainfall To date this year | 0.11 in. (2.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 21.1°F (Wet Bulb :35.5°F ) |
| Humidity | 42 %, Humidex 36.5°F | Barometer corrected to msl | 30.255 in. (1024.6 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -0.08 in | Pressure change (last 6 hours) | -0.01 in |










Use the RELOAD facility on your browser to retrieve the latest data.