COZ045 There are no active watches, warnings or advisories

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:00 PM DATE: November 12 2026, time of next update: 5:10 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 58.4°F (14.7°C), Apparent temp 53.9°F |
| Maximum Temperature (since midnight) | 69.2°F at: 11:56 AM | Minimum Temperature (since midnight) | 39.3°F at: 3:08 AM |
| Average windspeed (ten minute) | 3.8 mph | Wind Direction (ten minute) | ENE (57°) |
| Windchill Temperature | 58.4°F | Maximum Gust (last hour) | 11.0 mph at: 4:03 PM |
| Maximum Gust (since midnight) | 14.0 mph at: 12:37 PM | Maximum 1 minute average (since midnight) | 10.5 mph at: 1:21 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.18 in. (4.5 mm) | Rainfall To date this year | 6.05 in. (153.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 28.6°F (Wet Bulb :46.3°F ) |
| Humidity | 32 %, Humidex 53.7°F | Barometer corrected to msl | 30.128 in. (1020.3 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.09 in | Pressure change (last 6 hours) | -0.08 in |











Use the RELOAD facility on your browser to retrieve the latest data.